Index Of People
, Anna | B. 1901 | |
, Annie | | D. DEAD |
, Annie | B. 1888 | |
, Annie | | |
, Clara | B. 1879 | |
, Darlene | | |
, Delia | B. 1898 | |
, Elizabeth | B. 1822 | |
, Emma | | D. DEAD |
, Emma | B. 1865 | |
, Emma | B. 1880 | |
, Floran | | |
, Floran | | |
, Florence | B. 1876 | |
, Helen | | |
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
K ,
L ,
M ,
N ,
O ,
R ,
S ,
T ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
laurel@laureltreat.com
Family Tree Web Pages Produced by
Ged2Web Version 3.29 (Unregistered Version)
Index Of People
, Isabelle O. | B. 1896 | |
, Jane | | |
, Janet | | |
, Tracey | | |
A | | |
ADOLPH, Henry | B. 1882 | D. 20 Nov 1953 |
ADOLPH, Henry | B. 25 Oct 1901 | D. Apr 1973 |
ADOLPH, Marie | B. 14 Jul 1904 | D. 30 Mar 1993 |
ALCORN, Living | B. 15 Jul 1950 | |
AUT, Edward James | | |
AUT, LaVerne Junita | B. 29 Sep 1927 | |
AUT, Living | | |
AUT, Living | | |
AUT, Living | | |
AUT, Warren Edward | B. 30 Nov 1932 | |
B | | |
BACH, Lily | B. 15 Feb 1916 | D. 2 Nov 1997 |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
K ,
L ,
M ,
N ,
O ,
R ,
S ,
T ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
laurel@laureltreat.com
Family Tree Web Pages Produced by
Ged2Web Version 3.29 (Unregistered Version)
Index Of People
BAITY, Alta Cleone | B. 1891 | D. 1981 |
BARNHART, Bryan J. | | |
BARNHART, Living | | |
BARNWELL, JoAnne | | |
BERNRITTER, Donnafay Lucille | | |
BLANYER, Annette June | B. 1926 | |
BORKO, Annie | | |
BOUCHER, Living Jr | B. 8 Jan 1931 | D. 16 Aug 1992 |
BOUCHER, Living | B. 29 Jul 1954 | |
BOUCHER, Living | B. 1 Jul 1956 | |
BOUCHER, Living | B. 2 Apr 1961 | |
BOUCHER, Living | B. 22 Apr 1967 | |
BRANDT, Ronald Duane | | |
BRUER | | |
BRUER, six children | | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
K ,
L ,
M ,
N ,
O ,
R ,
S ,
T ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
laurel@laureltreat.com
Family Tree Web Pages Produced by
Ged2Web Version 3.29 (Unregistered Version)
Index Of People
BRUNS, Clara Mae | | |
BRUNS, Elizabeth | B. 11 Nov 1918 | |
BRUNS, Frank | B. 1928 | |
BRUNS, George | B. 1925 | |
BRUNS, Infant | B. 1917 | Bur. 18 Jul 1917 |
BRUNS, John | B. 1893 | D. Jun 1958 |
BRUNS, John | B. ABT 1921 | |
BRUNS, Margaret | B. ABT 1924 | |
C | | |
CHANDLER, Charles Frederick | B. 16 Nov 1883 | |
CHANDLER, Edwin B. | | |
CHANDLER, George R. | B. 9 Dec 1880 | |
CHANDLER, Glen Thompson | | |
CHANDLER, Gracie Mae | | D. DEAD |
CHANDLER, John Reuben | | |
CHANDLER, John Riley | B. 1854 | D. 1929 |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
K ,
L ,
M ,
N ,
O ,
R ,
S ,
T ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
laurel@laureltreat.com
Family Tree Web Pages Produced by
Ged2Web Version 3.29 (Unregistered Version)
Index Of People
CHANDLER, Maude | B. 4 Jan 1879 | D. DEAD |
CHANDLER, Roy Wilmouth | | |
CLARK, Andrew | B. 22 May 1996 | |
CLARK, Living | | |
CLARK, Rhoda | B. 1809 | D. 1875 |
COHEE, Ollie M. | B. 1875 | |
CURRIE, Hazel Nora | B. 1919 | D. 1993 |
D | | |
DEICHMANN, Eugene | B. 6 Oct 1934 | D. 29 Jan 1965 |
DIBARTOLO, Angelo Francis | B. 1891 | D. 29 Jan 1960 |
DIBARTOLO, Josephine | B. 2 Jan 1925 | |
DIBARTOLO, Living | | |
DIBARTOLO, Living | | |
DIBARTOLO, Living | | |
DIBARTOLO, Living | | |
DIBARTOLO, Living | | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
K ,
L ,
M ,
N ,
O ,
R ,
S ,
T ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
laurel@laureltreat.com
Family Tree Web Pages Produced by
Ged2Web Version 3.29 (Unregistered Version)