Index Of People
HECKART, Henry | | |
HERTZ, Clara Hilda | B. 1909 | D. 19 Jul 1928 |
HERTZ, Diana Lynn | | |
HERTZ, Helen G. | B. 1911 | D. 4 May 1933 |
HERTZ, Joseph Henry | B. 7 Apr 1920 | D. 16 Jan 1969 |
HERTZ, Renee Antionette | | |
HERTZ, Ronald William | B. 6 May 1945 | |
HERTZ, William F. | B. 1884 | D. 29 Nov 1950 |
HIGHTREE, Living | | |
HOBBS, Living | | |
HUCK, Caroline Christiae | | |
HUNT, Carl | | D. 4 Jul 1987 |
HUNT, Living | | |
K | | |
KIRKLAND, Living | | |
KLOBE, Living | | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
K ,
L ,
M ,
N ,
O ,
R ,
S ,
T ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
laurel@laureltreat.com
Family Tree Web Pages Produced by
Ged2Web Version 3.29 (Unregistered Version)
Index Of People
KLOBE, Living | | |
KOSTELNIK | | |
L | | |
LANE, Elizabeth | | D. 9 Jul 1903 |
LANFERSIECK, Charles | B. 1871 | |
LANFERSIECK, Clarence | B. 1909 | |
LANFERSIECK, Eddie | B. 1874 | |
LANFERSIECK, Emma | B. 1878 | |
LANFERSIECK, Oliver | B. 1908 | |
LANFERSIECK, Otis H. | B. 1904 | |
LANFERSIECK, Otto | B. 1876 | |
LANFERSIECK, William | B. 1846 | |
LANFERSIECK, William | B. 1904 | |
LAYTON, Lois Elizabeth | B. 10 Aug 1886 | D. 7 May 1966 |
LEIBLER, Living | B. ABT 1949 | |
LENZ, Irene | B. 1897 | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
K ,
L ,
M ,
N ,
O ,
R ,
S ,
T ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
laurel@laureltreat.com
Family Tree Web Pages Produced by
Ged2Web Version 3.29 (Unregistered Version)
Index Of People
LOHKER, Catharina Margarete | B. 1 Jan 1829 | D. DEAD |
LOHSE, Living | | |
LONG, Living | B. 3 Dec 1952 | |
LUCIDO, Anthony | | |
LUCIDO, Living | B. 5 Nov 1953 | |
LUCIDO, Living | B. 6 Oct 1956 | |
LUNATTO, Living | | |
M | | |
MARTIN, Laurel Ann | B. 10 Aug 1953 | |
MARTIN, Living | B. 27 May 1956 | |
MARTIN, Living | B. 11 Sep 1957 | |
MARTIN, Rosetta Belle | B. May 1864 | D. DEAD |
MARTIN, Wayne Chouteau Arthur | B. 18 Aug 1918 | D. 8 Nov 1978 |
MCCULLEN, Lillian | B. 1886 | D. 5 Apr 1969 |
MILLS, Living | | |
MOEHLMANN, Carrie | B. 1876 | D. Jul 1904 |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
K ,
L ,
M ,
N ,
O ,
R ,
S ,
T ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
laurel@laureltreat.com
Family Tree Web Pages Produced by
Ged2Web Version 3.29 (Unregistered Version)
Index Of People
MOEHLMANN, Minnie | B. 1874 | D. Jul 1923 |
MOERTLE Joseph | B. 1886 | |
MOERTLE, William J | B. 11 Apr 1930 | |
MONTILEONE, Mariano | | |
MOONEY, Tom | | |
MOORE, Living | B. 2 Mar 1968 | |
MURALITO, Maria | | |
N | | |
NORRIS, Nancy | B. 1784 | |
O | | |
O'DONNELL, Living | | |
O'DONNELL, Marie | B. 1900 | D. 26 Mar 1917 |
OLMSTEAD, Living | B. 4 Nov 1951 | |
R | | |
RILEY, James C. | B. 1899 | D. DEAD |
RILEY, James Logan | B. 1849 | D. DEAD |
ROBERTS, Charlotte | B. 1892 | D. 7 Apr 1937 |
RUSHER, America | B. 5 Aug 1833 | D. 22 Mar 1920 |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
K ,
L ,
M ,
N ,
O ,
R ,
S ,
T ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
laurel@laureltreat.com
Family Tree Web Pages Produced by
Ged2Web Version 3.29 (Unregistered Version)
Index Of People
RUSHER, Charles | B. 1810 | |
S | | |
SALANTAI, Andrew | B. 11 Feb 1919 | D. Jun 1985 |
SALANTAI, Annie | B. 1921 | D. DEAD |
SALANTAI, George Sr | B. 25 Apr 1880 | D. Feb 1980 |
SALANTAI, George Benjamin | B. 26 Mar 1912 | D. Mar 1982 |
SALANTAI, George David | B. 13 Nov 1946 | D. 28 Jun 2001 |
SALANTAI, Joe | B. 1916 | D. DEAD |
SALANTAI, John | B. 1918 | D. 15 Dec 1989 |
SALANTAI, Living | B. 26 May 1951 | |
SALANTAI, Mary | B. 1923 | D. DEAD |
SALANTAI, Mike | B. 27 May 1914 | D. Jun 1979 |
SALANTAI, Mike | | |
SALANTAI, Steve | B. 1925 | D. DEAD |
SCHULZ, Keith Vernon | | |
SCHULZ, Ryan Michael | | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
K ,
L ,
M ,
N ,
O ,
R ,
S ,
T ,
W ,
Y ,
Z ,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
laurel@laureltreat.com
Family Tree Web Pages Produced by
Ged2Web Version 3.29 (Unregistered Version)